PRINCETEL MAIN BUILDING
FACTS LEED PROJECT ACHIEVEMENTS
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | Platinum (10/20/2014) |
![]() | 41,500 square feet |
![]() | 3.22 acre |
![]() | 1103/1588/10 |
![]() | Manufacturing |
![]() | Stryker Machine/Harsco/MetroMail/Kafco |
![]() | May 13, 2010 |
![]() | September 1, 2011 |
![]() | Tetrachloroethylene (PCE)(heating oil) |
![]() | Brownfield |
![]() | 760 tons (under building foundation and even weight bearing walls) |
![]() | In process for “no further action” letter from state DEP (completely clean) |
PRINCETEL MAIN BUILDING RENOVATION CREDITS
![]() | Dan Ward |
![]() | David Brill |
![]() | W.S. Cumby |
![]() | Solis Partners |
![]() | Martin Blackman |
![]() | Eco Evolutions |
![]() | Greyhawk |
![]() | Allen Schectel |
![]() | Harsco |
![]() | Quest Environmental |
![]() | Columbia Bank |
![]() | John Clement |
PRINCETEL SOLAR PRODUCTION MONITOR
Click HERE to see our energy produced from Solar Panels!